PC & Tablets
Huawei MatePad Pro 11 Pricing: Europe, Asia and Middle East
Huawei MatePad Pro 11 2022 is the ultimate tablet equipped with two different chipsets in its models. The Qualcomm Snapdragon 870 can be marked on the standard model and the Snapdragon 888 chipset on the high-performance model of Huawei MatePad Pro 11 with reasonable pricing region-wise.
You can conveniently pick a model as per your working load and preference, not only this it houses a lot of surprising elements in standard and satisfactory price aspects. Before going with the title let’s discussed its highlighted features.
This new flagship tablet will redefine the e-task flagship table with its productivity and multitasking features. Huawei MatePad Pro 11 features an amazing design and improved smart features with a 120 Hz refresh rate and the 11-inch new tablet has an OLED real-color Huawei FullView display.
The TUV Rheinland Full Care Display 3.0 certification makes it the first tablet in the world. The Huawei MatePad Pro 11 is the company’s thinnest and lightest 11-inch premium tablet, with a thickness of only 5.9 mm and weighing only 440 g.
On the other hand, this device’s connectivity area features the most recent WiFi 6, which has a maximum speed of 5.2Gbps. Also the Huawei Sound, a feature exclusive to the Huawei MatePad Pro 11, instantly immerses the user in a movie.
Below you can check the pricing of the Huawei MatePad 11 Pro:
Hauwei MatePas 11 Pro price in Europe:
Snapdragon 870 – 8GB + 128GB + Wi-Fi: 479.66 Euro
Snapdragon 870 – 8GB + 256GB + Wi-Fi: 552.36 Euro
Snapdragon 888 – 8GB + 128GB + Wi-Fi: 523 Euro
Snapdragon 888 – 8GB + 256GB + Wi-Fi: 595.99 Euro
Snapdragon 888 – 12GB + 512GB + Wi-Fi: 770.47 Euro
Snapdragon 888 – 8GB + 256GB + LTE: 741 Euro
Huawei MatePad 11 pro price in Malaysia:
Snapdragon 870 – 8GB + 128GB + Wi-Fi: 2,176.97 RM
Snapdragon 870 – 8GB + 256GB + Wi-Fi: 2,506.91 RM
Snapdragon 888 – 8GB + 128GB + Wi-Fi: 2,374.93 RM
Snapdragon 888 – 8GB + 256GB + Wi-Fi: 2,705.05 RM
Snapdragon 888 – 12GB + 512GB + Wi-Fi: 3,496.64 RM
Snapdragon 888 – 8GB + 256GB + LTE: 3,364.98 RM
Hauwei MatePas 11 Pro price in Arabia:
Snapdragon 870 – 8GB + 128GB + Wi-Fi: 1,796.48 AED
Snapdragon 870 – 8GB + 256GB + Wi-Fi: 2,068 AED
Snapdragon 888 – 8GB + 128GB + Wi-Fi: 1,959 AED
Snapdragon 888 – 8GB + 256GB + Wi-Fi: 2,232.22 AED
Snapdragon 888 – 12GB + 512GB + Wi-Fi: 2,885.56 AED
Snapdragon 888 – 8GB + 256GB + LTE: 2,776.74 AED
Huawei MatePad 11 Pro price in China
Snapdragon 870 – 8GB + 128GB + Wi-Fi: 3299 yuan
Snapdragon 870 – 8GB + 256GB + Wi-Fi: 3799 yuan
Snapdragon 888 – 8GB + 128GB + Wi-Fi: 3599 yuan
Snapdragon 888 – 8GB + 256GB + Wi-Fi: 4099 yuan
Snapdragon 888 – 12GB + 512GB + Wi-Fi: 5299 yuan
Snapdragon 888 – 8GB + 256GB + LTE: 5099 yuan
Note:
- These prices and their availability may vary depending on the market